Lathe chuck 100 mm self-centering | cast iron | 3-jaw | DK11 - DARMET
Regular price:
Regular price:
product unavailable
add to wish list
Description
Features and application:
- Basic lathe equipment, sets in motion the element mounted in lathe jaws.
- The chuck is made of cast iron, which means it dampens vibrations very well.
- Mounted with screws from the back on the driving plate.
- The set includes 1 set of external solid jaws, 1 set of internal solid jaws, a mounting key and mounting screws.
- Used for lathe work at low rotational speeds.
- Lathe chucks are also used in milling machines, with dividing heads and in drilling machines instead of vises.
Technical data:

| Parameter | Value | Unit |
|---|---|---|
| D | 100 | mm |
| D1 | 72 | mm |
| D2 | 84 | mm |
| D3 | 22 | mm |
| H1 | 55 | mm |
| h | 4 | mm |
| z - d (number of screws) | 3 - M8 | |
| Max. speed | 3500 | rpm |
| Weight | 3.4 | kg |
Equipment:
- lathe chuck
- external solid jaws
- internal solid jaws
- key
Clamping range:

| Chuck size | Outer jaws | Inner jaws | |
| A - A1 | B - B1 | C - C1 | |
| 080 | 2 - 22 | 25 - 70 | 22 - 63 |
| 100 | 2 - 30 | 30 - 90 | 30 - 80 |
| 125 | 2.5 - 40 | 38 - 125 | 38 - 110 |
| 160 | 3 - 55 | 50 - 160 | 55 - 145 |
| 200 | 4 - 85 | 65 - 200 | 65 - 200 |
| 250 | 6 - 110 | 80 - 250 | 90 - 250 |
| 315 | 10 - 140 | 95 - 315 | 100 - 315 |
Accuracy:
|
Handle size |
Measurement scheme | ||||||
|
|
![]() |
![]() |
![]() |
||||
| a | b | a | b | a | b | ||
| 080, 100, 125, 160 | 0.040 | 0.040 | 0.060 L=50 | 0.075 | 0.040 | 0.075 | 0.040 |
| 200, 250 | 0.055 | 0.060 | 0.080 L=50-75 | 0.075 | 0.050 | 0.075 | 0.050 |
| 315 | 0.070 | 0.075 | 0.100 L=75 | 0.100 | 0.060 | 0.100 | 0.060 |


Fast delivery









All reviews (positive and negative) are displayed. We don't verify that they come from customers who have purchased the product.