Set: ELECTRONIC INDICATOR + ARTICULATED MAGNETIC STAND - DARMET (5113-0120 / 201)
Regular price:
Regular price:
product unavailable
add to wish list
Description
SENSOR:
Features and application:
- Electronic sensor equipped with an LCD display
- Used with a magnetic base or stand, can be attached using an eyelet
- Possibility of making relative measurements, as well as measurements of parallelism, flatness, run-out, etc.
Technical data:
| Parameter | Value | Unit |
|---|---|---|
| Measuring range | 0 - 12.5 | mm |
| Reading | 0.01 | mm |
| Accuracy | ±20 | μm |
| Repeatability | 0.01 | mm |
| Power supply | 3.0V battery (CR2025) | |
| Mounting pin | Ø 8 | mm |
| Operating temperature | 0 ÷ 40 | °C |
| Storage temperature | -10 ÷ +60 | °C |
| Measuring force | ≤ 1.6 | N |
TRIPOD:
Features and application:
- Articulated magnetic stand with a mechanical clamp designed for dial gauges
- The mechanical clamp enables very high stiffness
- Ball joints enable positioning of the stand tip in all directions
Technical data:
| Parameter | Value | Unit |
|
|---|---|---|---|
| Base size (E x J x I) | 55 x 50 x 63 | mm | |
| Sensor holder diameter | 8 | mm | |
| H | 433 | mm | |
| G | 22 | mm | |
| A | 155 | mm | |
| B | 135 | mm | |
| C | 53 | mm | |
| D | 13 | mm | |
| F | 79 | mm | |
| Weight | 2.0 | kg |


Fast delivery






All reviews (positive and negative) are displayed. We don't verify that they come from customers who have purchased the product.